Sailing Directions are updated once a month according to the changes of the navigational information.
NB! With publishing a new update of Sailing Directions the previous version becomes invalid.
Due to the peculiarities of different web browsers we recommend that the PDF files on our website be saved on the computer and then opened. Otherwise, when they are viewed with the browser, some of the information may not be displayed properly.
Part 1: Gulf of Riga | ||
1.1 | Updated to 1st September 2025 | |
1.2 | Updated to 1st August 2025 | |
1.3 | Updated to 1st December 2024 | |
1.4 | Updated to 1st July 2025 | |
Part 2: Väinameri | ||
2.1 | Updated to 1st October 2024 | |
2.2 | Updated to 1st September 2025 | |
2.3 | Updated to 1st September 2025 | |
Part 3: Baltic Sea | ||
3.1 | Updated to 1st July 2025 | |
3.2 | Updated to 1st June 2025 | |
3.3 | Updated to 1st July 2025 | |
Part 4: Gulf of Finland | ||
4.1 | Updated to 1st June 2025 | |
4.2 | Updated to 1st September 2025 | |
4.3 | Updated to 1st June 2025 | |
Appendix to Sailing Directions | ||
New release as of 1st June 2017 | ||
New release as of 1st June 2017 |
Last updated: 29.08.2025